| Pos | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
1 | Medeama | 9 | 5 | 3 | 1 | 15 | 7 | 8 | 18 |
2 | Samartex | 9 | 5 | 3 | 1 | 10 | 5 | 5 | 18 |
3 | Hearts of Oak | 9 | 5 | 2 | 2 | 9 | 3 | 6 | 17 |
4 | Aduana Stars | 9 | 5 | 1 | 3 | 9 | 5 | 4 | 16 |
5 | Port City FC | 9 | 4 | 3 | 2 | 11 | 7 | 4 | 15 |
6 | AshantiGold 04 | 9 | 4 | 2 | 3 | 12 | 10 | 2 | 14 |
7 | Swedru All Blac | 9 | 4 | 2 | 3 | 9 | 7 | 2 | 14 |
8 | Bechem United | 9 | 4 | 1 | 4 | 12 | 11 | 1 | 13 |
9 | Asante Kotoko | 9 | 3 | 4 | 2 | 10 | 10 | 0 | 13 |
10 | Basake H. Stars | 9 | 4 | 0 | 5 | 5 | 9 | -4 | 12 |
11 | Berekum Chelsea | 9 | 3 | 2 | 4 | 10 | 11 | -1 | 11 |
12 | Heart of Lions | 9 | 3 | 2 | 4 | 10 | 13 | -3 | 11 |
13 | Vision FC | 9 | 2 | 4 | 3 | 11 | 11 | 0 | 10 |
14 | GoldStars | 9 | 3 | 1 | 5 | 8 | 10 | -2 | 10 |
15 | Karela United | 9 | 3 | 1 | 5 | 8 | 11 | -3 | 10 |
16 | DEBIBI UTD FC | 9 | 3 | 1 | 5 | 8 | 12 | -4 | 10 |
17 | Young Apostles | 9 | 2 | 1 | 6 | 5 | 12 | -7 | 7 |
18 | Dreams | 9 | 1 | 3 | 5 | 8 | 14 | -6 | 6 |
Become part of the Asante Kotoko family
Take your support to the next level by becoming an official member of the club, get priority access to match tickets, unlock exclusive member benefits, as well as a host of other benefits.